Calculate training cost and time — paladin distance or knight melee.
Loyalty %(does not affect training speed)
Attacks fire every 2 s at a single target = 1,800/h max. Enter less if you take breaks.
Training method
Skill points
5.22M
5,220,410
Shots
2.61M
2,610,205
Ammo
2.61M
2,610,205
Total cost
70.48kk
Total time
1450h 7min
≈ 362.5 days at 4h/day
| Level | Points | Shots | Ammo | Cost | Time |
|---|---|---|---|---|---|
| 113 → 114 | 550,260 | 275,130 | 275,130 | 7.43kk | 152h 51min |
| 114 → 115 | 605,286 | 302,643 | 302,643 | 8.17kk | 168h 8min |
| 115 → 116 | 665,815 | 332,908 | 332,908 | 8.99kk | 184h 57min |
| 116 → 117 | 732,396 | 366,198 | 366,198 | 9.89kk | 203h 27min |
| 117 → 118 | 805,636 | 402,818 | 402,818 | 10.88kk | 223h 47min |
| 118 → 119 | 886,199 | 443,100 | 443,100 | 11.96kk | 246h 10min |
| 119 → 120 | 974,819 | 487,410 | 487,410 | 13.16kk | 270h 47min |
| Method | Price/unit | Shots | Ammo | Cost | Time |
|---|---|---|---|---|---|
Burst Arrow ⚡ Fastest | 27 gp (default) | 2,610,205 | 2,610,205 | 70.48kk | 1450h 7min |
Royal Star 💰 Cheapest | 6 gp (default) | 2,677,133 | 892,378 | 5.35kk | 1487h 18min |
Arrow + Fire Imbue | 3 gp (default) | 2,677,133 | 2,677,133 | 8.03kk | 1487h 18min |
AFK training at a dummy: one charge every 2 s. Every tier costs the same per point — lasting just saves re-buying.
| Weapon | Count | Cost (gold) | Cost (TC) | AFK time |
|---|---|---|---|---|
Exercise 500 charges | 2,417× | 839.24kk | 60,425 TC | 671h 21min |
Durable 1,800 charges | 672× | 840.00kk | 60,480 TC | 671h 21min |
Lasting 14,400 charges | 84× | 840.00kk | 60,480 TC | 671h 21min |
Model: points (30 × 1.1^(skill−10), TibiaWiki) → shots (Burst Arrow 2.0 pts — 100% hit chance; Royal Star and imbued arrows ~1.95 pts) → ammo (a Royal Star breaks every ~3 throws). Loyalty does not speed up training — it only raises the displayed skill, so you enter base values.